WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF RIVER BRAHMANI AND ITS TRIBUTARY STREAMS KOEL, KHARASROTA, AUL,SANKH & KARO  - 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1037 BRAHMANI AT U/S PANPOSH, ORISSA ORISSA 19 28 26 6.3 9.8 7.3 7 8.4 7.7 112 219 170 0.4 2.5 1.3 0.194 3.02 2 490 24000 6025 1300 35000 8000
1038 BRAHMANI AT D/S PANPOSH, ORISSA ORISSA 20 30 25.5 5.1 8.8 6.5 6.8 8 7.5 170 429 302 2.1 5.6 4.1 4.264 11.56 9 2700 160000 48582 7900 160000 71164
1302 BRAHMANI AT ROURKELA D/S, ORISSA ORISSA 20 32 26.9 5.6 10 6.9 6.4 8.3 7.3 187 368 275 0.9 4.7 3.2 3.657 9.87 8 790 92000 37498 2400 160000 55709
2414 ROURKELA FDS AT BIRITOLA ORISSA 22 39 29.8 5.9 11.7 8 7 8.5 7.8 109 288 191 1.1 3.9 2.5 0.216 5.03 3 130 17000 2622 130 24000 5971
1039 BRAHMANI AT BONAIGARH, ORISSA ORISSA 21 37 29 0.8 8.9 7.1 7.1 8.4 7.9 107 263 190 0.4 2.3 1.4 2.189 3 2.56 45 22000 3412 110 54000 7537
1040 BRAHMANI AT RENGALI, ORISSA ORISSA 24 39 30.1 6.6 8.9 8 7.4 8.3 8 107 187 148 0.4 2.6 1 1.419 2.03 1.56 45 1100 275 45 7900 1163
1041 BRAHMANI AT SAMAL, ORISSA ORISSA 24 38 30 5.9 9.9 7.8 7.6 8.4 7.9 106 292 147 0.5 2 1.3 0.868 1.06 1 45 7900 1768 110 22000 3162
1303 BRAHMANI AT TALCHER U/S, ORISSA ORISSA 22 36 29.5 6.4 8.7 7.3 7.4 8.2 7.8 116 222 150 0.7 2.6 1.4 0.315 3.77 2 780 4900 1979 790 7900 3381
2415 TALCHER FU/S (INTAKE WELL OF MCL, TALCHER) ORISSA 22 35 28.7 6.5 8.6 7.5 7 8.5 7.9 121 235 155 0.4 2.5 1.2 0.334 3 2 170 2300 855 210 4900 1362
2416 TALCHER FD/S ORISSA 23 36 29.5 6.3 8.9 7.2 7.3 8.3 7.9 17 267 157 0.8 2.8 1.6 0.469 2.99 2 780 7900 2614 1300 7900 3664
1042 BRAHMANI AT KAMALANGA, ORISSA ORISSA 22 36 29.9 6.7 8.6 7.6 6.9 8.6 8 104 233 161 1.4 3 2.3 0.326 3.23 2 1100 17000 5236 2700 24000 8427
2417 DHENKANAL D/S, DHENKANAL TOWN ORISSA 22 34 27.6 5.7 9.1 7.5 7.3 8.4 7.8 127 247 166 0.9 2.4 1.9 0.761 2.39 1 1100 54000 9291 1400 92000 15145
1043 BRAHMANI AT BHUBAN, ORISSA ORISSA 20 34 28.5 6.3 9.3 7.7 7.4 8.3 7.8 119 201 148 0.6 2.2 1.4 0.463 3.44 2 790 54000 7199 490 92000 12790
2418 KABATABANDHA (BEFORE IMPACT OF INDUSTRIAL ACTIVITY IN KALINGANAGAR AREA) ORISSA 20 33 29.2 6.4 8.8 7.5 7.6 8.1 7.9 114 169 144 0.7 1.6 1.1 0.826 1.49 2 490 35000 5971 330 92000 14603
1044 BRAHMANI AT DHARMASHALA, ORISSA ORISSA 25 33 28.5 6.4 9.5 7.9 7.7 8.5 8 130 227 171 0.8 2.2 1.5 0.176 2.87 1 700 7900 2455 780 11000 3798
1045 BRAHMANI AT PATTAMUNDAI, ORISSA ORISSA 20 33 27.3 5.2 9.3 7.5 7.4 8.4 8 147 249 200 0.8 1.8 1.3 0.488 5.5 4 490 24000 4069 790 24000 5153
WATER QUALITY OF TRIBUTARY STREAMS  KOEL, KHARASROTA, AUL - 2013
1036 KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S,JHARKAND JHARKHAND             7.4 7.7 7.6 236 390 355 0.4 1 0.7 0 10 5            
2413 KOEL U/S (AFTER CONFLUENCE OF RIVER KARO) ORISSA 21 30 26.5 5.9 13.5 7.6 7.5 8.4 8 112 256 187 0.4 3 1.4 0.434 2.32 2 490 4900 1295 170 7000 2597
2419 KHANDITARA (D/S OF INDUSTRIAL ACTIVITIES AT KALINGA NAGAR) ORISSA 24 33 28 6 10.3 7.4 7.6 8.3 8 114 169 145 0.4 2 1.2 1.25 3.22 2 330 7900 1929 490 24000 4345
2420 AUL ORISSA 22 31 27.5 6 7.8 7 7.2 8.3 7.9 129 228 157 0.5 2.8 1.4 0.175 2.1 1 330 13000 3601 1100 24000 7245